How do these districts compare?
| Metric | Paris-Union SD 95 | Rockford SD 205 |
|---|---|---|
| Location | Paris, Illinois | Rockford, Illinois |
| Total Enrollment | 1,229 | 27,442 |
| Number of Schools | 5 | 44 |
| Student:Teacher Ratio | 14.3:1 | 18.1:1 |
Spending
| Metric | Paris-Union SD 95 | Rockford SD 205 |
|---|---|---|
| Per-Pupil Expenditure | $22,745 | $19,455 |
| Federal Revenue | 13.8% | 13.0% |
| State Revenue | 68.7% | 49.1% |
| Local Revenue | 17.5% | 38.0% |
Paris-Union SD 95
Federal State Local
Rockford SD 205
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Paris-Union SD 95 | Rockford SD 205 |
|---|---|---|
| White | 90.9% | 22.8% |
| African American | 2.0% | 33.5% |
| Hispanic or Latino | 4.1% | 31.6% |
| Asian | 0.1% | 3.4% |
| American Indian / Alaska Native | 0.1% | 0.2% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 2.8% | 8.4% |
| Free/Reduced Lunch | — | — |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Paris-Union SD 95 | Rockford SD 205 |
|---|---|---|
| AP Courses Offered | 8 | 28 |
| Schools with AP | 1 | 5 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 212:1 | 362.5:1 |
| Chronic Absenteeism | 23.4% | 64.7% |
School Types
Paris-Union SD 95
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Rockford SD 205
Regular Schools 0
Charter Schools 3
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.