How do these districts compare?
| Metric | Paoli Community School Corp | Southeast Dubois Co Sch Corp |
|---|---|---|
| Location | Paoli, Indiana | Ferdinand, Indiana |
| Total Enrollment | 1,273 | 1,254 |
| Number of Schools | 2 | 4 |
| Student:Teacher Ratio | 12.7:1 | 15.9:1 |
Spending
| Metric | Paoli Community School Corp | Southeast Dubois Co Sch Corp |
|---|---|---|
| Per-Pupil Expenditure | $12,258 | $11,120 |
| Federal Revenue | 14.3% | 8.3% |
| State Revenue | 58.4% | 58.1% |
| Local Revenue | 27.3% | 33.6% |
Paoli Community School Corp
Federal State Local
Southeast Dubois Co Sch Corp
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Paoli Community School Corp | Southeast Dubois Co Sch Corp |
|---|---|---|
| White | 94.0% | 93.6% |
| African American | 1.1% | 0.2% |
| Hispanic or Latino | 2.1% | 4.1% |
| Asian | 0.3% | 0.5% |
| American Indian / Alaska Native | 0.3% | 0.0% |
| Pacific Islander | 0.1% | 0.0% |
| Multiracial | 2.1% | 1.7% |
| Free/Reduced Lunch | 42.0% | 23.5% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Paoli Community School Corp | Southeast Dubois Co Sch Corp |
|---|---|---|
| AP Courses Offered | 7 | 3 |
| Schools with AP | 1 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 485:1 | 283:1 |
| Chronic Absenteeism | 18.5% | 6.1% |
School Types
Paoli Community School Corp
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Southeast Dubois Co Sch Corp
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.