How do these districts compare?
| Metric | Othello School District | Stanwood-Camano School District |
|---|---|---|
| Location | Othello, Washington | Stanwood, Washington |
| Total Enrollment | 4,751 | 4,812 |
| Number of Schools | 9 | 11 |
| Student:Teacher Ratio | 23.9:1 | 20.5:1 |
Spending
| Metric | Othello School District | Stanwood-Camano School District |
|---|---|---|
| Per-Pupil Expenditure | $16,260 | $17,626 |
| Federal Revenue | 15.5% | 8.2% |
| State Revenue | 76.5% | 63.8% |
| Local Revenue | 8.0% | 28.0% |
Othello School District
Federal State Local
Stanwood-Camano School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Othello School District | Stanwood-Camano School District |
|---|---|---|
| White | 8.3% | 75.2% |
| African American | 0.2% | 1.1% |
| Hispanic or Latino | 90.3% | 14.0% |
| Asian | 0.2% | 2.0% |
| American Indian / Alaska Native | 0.0% | 1.4% |
| Pacific Islander | 0.0% | 0.4% |
| Multiracial | 1.0% | 5.9% |
| Free/Reduced Lunch | 71.3% | 25.4% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Othello School District | Stanwood-Camano School District |
|---|---|---|
| AP Courses Offered | 4 | 10 |
| Schools with AP | 1 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 452.1:1 | 339.8:1 |
| Chronic Absenteeism | 34.6% | 40.8% |
School Types
Othello School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 8
Stanwood-Camano School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 4
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.