How do these districts compare?
| Metric | Oostburg School District | Poynette School District |
|---|---|---|
| Location | Oostburg, Wisconsin | Poynette, Wisconsin |
| Total Enrollment | 1,006 | 1,001 |
| Number of Schools | 3 | 3 |
| Student:Teacher Ratio | 14.9:1 | 12:1 |
Spending
| Metric | Oostburg School District | Poynette School District |
|---|---|---|
| Per-Pupil Expenditure | $12,104 | $13,455 |
| Federal Revenue | 10.0% | 7.6% |
| State Revenue | 43.4% | 40.6% |
| Local Revenue | 46.6% | 51.7% |
Oostburg School District
Federal State Local
Poynette School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Oostburg School District | Poynette School District |
|---|---|---|
| White | 86.4% | 91.5% |
| African American | 0.8% | 0.8% |
| Hispanic or Latino | 9.3% | 3.6% |
| Asian | 0.6% | 0.8% |
| American Indian / Alaska Native | 0.0% | 0.7% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 2.8% | 2.7% |
| Free/Reduced Lunch | 13.8% | 19.9% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Oostburg School District | Poynette School District |
|---|---|---|
| AP Courses Offered | 9 | 10 |
| Schools with AP | 1 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 329:1 | 318.3:1 |
| Chronic Absenteeism | 4.3% | 12.4% |
School Types
Oostburg School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Poynette School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.