How do these districts compare?
| Metric | OLIVE | TULSA |
|---|---|---|
| Location | Drumright, Oklahoma | Tulsa, Oklahoma |
| Total Enrollment | 242 | 33,871 |
| Number of Schools | 2 | 69 |
| Student:Teacher Ratio | 11.4:1 | 20.5:1 |
Spending
| Metric | OLIVE | TULSA |
|---|---|---|
| Per-Pupil Expenditure | $13,973 | $15,015 |
| Federal Revenue | 23.4% | 27.1% |
| State Revenue | 49.8% | 29.9% |
| Local Revenue | 26.8% | 43.1% |
OLIVE
Federal State Local
TULSA
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | OLIVE | TULSA |
|---|---|---|
| White | 71.9% | 19.3% |
| African American | 1.8% | 23.0% |
| Hispanic or Latino | 2.0% | 37.9% |
| Asian | 0.8% | 1.7% |
| American Indian / Alaska Native | 18.6% | 4.0% |
| Pacific Islander | 0.0% | 1.7% |
| Multiracial | 4.8% | 12.4% |
| Free/Reduced Lunch | — | — |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | OLIVE | TULSA |
|---|---|---|
| AP Courses Offered | — | 109 |
| Schools with AP | 0 | 8 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 441.8:1 | 356.5:1 |
| Chronic Absenteeism | 32.0% | 54.2% |
School Types
OLIVE
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
TULSA
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.