How do these districts compare?
| Metric | Ogdensburg City School District | Valley Stream 30 Union Free School District |
|---|---|---|
| Location | Ogdensburg, New York | Valley Stream, New York |
| Total Enrollment | 1,467 | 1,456 |
| Number of Schools | 3 | 3 |
| Student:Teacher Ratio | 9.5:1 | 12.5:1 |
Spending
| Metric | Ogdensburg City School District | Valley Stream 30 Union Free School District |
|---|---|---|
| Per-Pupil Expenditure | $31,578 | $27,350 |
| Federal Revenue | 14.5% | 9.2% |
| State Revenue | 63.0% | 28.6% |
| Local Revenue | 22.5% | 62.2% |
Ogdensburg City School District
Federal State Local
Valley Stream 30 Union Free School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Ogdensburg City School District | Valley Stream 30 Union Free School District |
|---|---|---|
| White | 96.9% | 5.3% |
| African American | 0.4% | 34.8% |
| Hispanic or Latino | 0.5% | 26.3% |
| Asian | 0.2% | 30.4% |
| American Indian / Alaska Native | 0.0% | 0.5% |
| Pacific Islander | 0.0% | 0.4% |
| Multiracial | 1.9% | 2.3% |
| Free/Reduced Lunch | 47.9% | 47.4% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Ogdensburg City School District | Valley Stream 30 Union Free School District |
|---|---|---|
| AP Courses Offered | 6 | N/A |
| Schools with AP | 1 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 379:1 | N/A |
| Chronic Absenteeism | 33.2% | 23.6% |
School Types
Ogdensburg City School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 3
Valley Stream 30 Union Free School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 3
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.