How do these districts compare?
| Metric | Ocean County Vocational Technical School District | Toms River Regional School District |
|---|---|---|
| Location | Toms River, New Jersey | Toms River, New Jersey |
| Total Enrollment | 648 | 14,594 |
| Number of Schools | 6 | 18 |
| Student:Teacher Ratio | 5.1:1 | 13.7:1 |
Spending
| Metric | Ocean County Vocational Technical School District | Toms River Regional School District |
|---|---|---|
| Per-Pupil Expenditure | $55,767 | $20,919 |
| Federal Revenue | 8.4% | 7.6% |
| State Revenue | 34.0% | 36.2% |
| Local Revenue | 57.6% | 56.2% |
Ocean County Vocational Technical School District
Federal State Local
Toms River Regional School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Ocean County Vocational Technical School District | Toms River Regional School District |
|---|---|---|
| White | 63.4% | 56.7% |
| African American | 0.9% | 6.0% |
| Hispanic or Latino | 19.6% | 29.2% |
| Asian | 4.5% | 3.2% |
| American Indian / Alaska Native | 0.0% | 0.1% |
| Pacific Islander | 0.4% | 0.1% |
| Multiracial | 11.2% | 4.8% |
| Free/Reduced Lunch | 11.7% | 38.9% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Ocean County Vocational Technical School District | Toms River Regional School District |
|---|---|---|
| AP Courses Offered | N/A | 42 |
| Schools with AP | 0 | 3 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 272:1 | 346.6:1 |
| Chronic Absenteeism | 5.2% | 21.2% |
School Types
Ocean County Vocational Technical School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 3
Toms River Regional School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 8
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.