How do these districts compare?
| Metric | Northwestern R-I | St. Louis City |
|---|---|---|
| Location | Mendon, Missouri | St Louis, Missouri |
| Total Enrollment | 168 | 18,321 |
| Number of Schools | 2 | 64 |
| Student:Teacher Ratio | 7.7:1 | 14.4:1 |
Spending
| Metric | Northwestern R-I | St. Louis City |
|---|---|---|
| Per-Pupil Expenditure | $15,740 | $17,843 |
| Federal Revenue | 16.0% | 16.2% |
| State Revenue | 21.4% | 5.8% |
| Local Revenue | 62.6% | 78.0% |
Northwestern R-I
Federal State Local
St. Louis City
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Northwestern R-I | St. Louis City |
|---|---|---|
| White | 99.0% | 10.1% |
| African American | 0.9% | 78.3% |
| Hispanic or Latino | 0.0% | 7.3% |
| Asian | 0.0% | 2.5% |
| American Indian / Alaska Native | 0.0% | 0.2% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 0.0% | 1.6% |
| Free/Reduced Lunch | 34.0% | 98.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Northwestern R-I | St. Louis City |
|---|---|---|
| AP Courses Offered | — | 71 |
| Schools with AP | 0 | 11 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 403.1:1 | 270.8:1 |
| Chronic Absenteeism | 9.3% | 48.8% |
School Types
Northwestern R-I
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
St. Louis City
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.