How do these districts compare?
| Metric | Northville Central School District | Panama Central School District |
|---|---|---|
| Location | Northville, New York | Panama, New York |
| Total Enrollment | 447 | 446 |
| Number of Schools | 2 | 2 |
| Student:Teacher Ratio | 8.8:1 | 7.8:1 |
Spending
| Metric | Northville Central School District | Panama Central School District |
|---|---|---|
| Per-Pupil Expenditure | $27,852 | $27,081 |
| Federal Revenue | 11.1% | 20.2% |
| State Revenue | 35.9% | 58.6% |
| Local Revenue | 53.0% | 21.3% |
Northville Central School District
Federal State Local
Panama Central School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Northville Central School District | Panama Central School District |
|---|---|---|
| White | 93.6% | 92.4% |
| African American | 0.8% | 0.3% |
| Hispanic or Latino | 2.2% | 3.4% |
| Asian | 0.4% | 0.3% |
| American Indian / Alaska Native | 0.0% | 0.3% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 3.0% | 3.4% |
| Free/Reduced Lunch | 50.7% | 37.3% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Northville Central School District | Panama Central School District |
|---|---|---|
| AP Courses Offered | N/A | N/A |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 263:1 | 199:1 |
| Chronic Absenteeism | 25.1% | 17.6% |
School Types
Northville Central School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Panama Central School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.