How do these districts compare?
| Metric | North Ottawa County | West Franklin |
|---|---|---|
| Location | Minneapolis, Kansas | Pomona, Kansas |
| Total Enrollment | 636 | 618 |
| Number of Schools | 2 | 4 |
| Student:Teacher Ratio | 10.1:1 | 10.3:1 |
Spending
| Metric | North Ottawa County | West Franklin |
|---|---|---|
| Per-Pupil Expenditure | $14,717 | $16,015 |
| Federal Revenue | 6.4% | 4.8% |
| State Revenue | 74.2% | 67.6% |
| Local Revenue | 19.4% | 27.7% |
North Ottawa County
Federal State Local
West Franklin
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | North Ottawa County | West Franklin |
|---|---|---|
| White | 89.8% | 88.5% |
| African American | 0.3% | 0.3% |
| Hispanic or Latino | 3.9% | 5.4% |
| Asian | 0.1% | 0.6% |
| American Indian / Alaska Native | 0.3% | 0.7% |
| Pacific Islander | 0.3% | 0.2% |
| Multiracial | 5.2% | 4.5% |
| Free/Reduced Lunch | 38.9% | 44.2% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | North Ottawa County | West Franklin |
|---|---|---|
| AP Courses Offered | N/A | N/A |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 314:1 | 240:1 |
| Chronic Absenteeism | 15.3% | 22.9% |
School Types
North Ottawa County
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
West Franklin
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.