How do these districts compare?
| Metric | North Monterey County Unified | San Diego Unified |
|---|---|---|
| Location | Moss Landing, California | San Diego, California |
| Total Enrollment | 4,483 | 93,893 |
| Number of Schools | 8 | 175 |
| Student:Teacher Ratio | 24.6:1 | 21.5:1 |
Spending
| Metric | North Monterey County Unified | San Diego Unified |
|---|---|---|
| Per-Pupil Expenditure | $19,806 | $26,901 |
| Federal Revenue | 13.6% | 14.4% |
| State Revenue | 55.2% | 25.1% |
| Local Revenue | 31.2% | 60.5% |
North Monterey County Unified
Federal State Local
San Diego Unified
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | North Monterey County Unified | San Diego Unified |
|---|---|---|
| White | 7.6% | 22.5% |
| African American | 0.1% | 7.5% |
| Hispanic or Latino | 90.8% | 47.7% |
| Asian | 0.8% | 12.1% |
| American Indian / Alaska Native | 0.0% | 0.2% |
| Pacific Islander | 0.1% | 0.4% |
| Multiracial | 0.6% | 9.4% |
| Free/Reduced Lunch | 74.1% | 49.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | North Monterey County Unified | San Diego Unified |
|---|---|---|
| AP Courses Offered | 9 | 218 |
| Schools with AP | 1 | 18 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 364.4:1 | 323.9:1 |
| Chronic Absenteeism | 57.9% | 41.0% |
School Types
North Monterey County Unified
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
San Diego Unified
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.