How do these districts compare?
| Metric | North Kingstown | Pawtucket |
|---|---|---|
| Location | North Kingstown, Rhode Island | Pawtucket, Rhode Island |
| Total Enrollment | 3,842 | 8,056 |
| Number of Schools | 8 | 16 |
| Student:Teacher Ratio | 13.3:1 | 13.1:1 |
Spending
| Metric | North Kingstown | Pawtucket |
|---|---|---|
| Per-Pupil Expenditure | $20,630 | $21,161 |
| Federal Revenue | 7.4% | 16.2% |
| State Revenue | 18.7% | 63.7% |
| Local Revenue | 73.9% | 20.0% |
North Kingstown
Federal State Local
Pawtucket
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | North Kingstown | Pawtucket |
|---|---|---|
| White | 78.7% | 24.3% |
| African American | 3.0% | 28.2% |
| Hispanic or Latino | 9.2% | 39.1% |
| Asian | 2.3% | 1.0% |
| American Indian / Alaska Native | 0.6% | 0.7% |
| Pacific Islander | 0.0% | 0.4% |
| Multiracial | 6.2% | 6.4% |
| Free/Reduced Lunch | 26.8% | 51.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | North Kingstown | Pawtucket |
|---|---|---|
| AP Courses Offered | 15 | 14 |
| Schools with AP | 1 | 3 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 270.1:1 | 287.2:1 |
| Chronic Absenteeism | 20.7% | 46.1% |
School Types
North Kingstown
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Pawtucket
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.