How do these districts compare?
| Metric | NIANGUA R-V | ROCKWOOD R-VI |
|---|---|---|
| Location | NIANGUA, Missouri | EUREKA, Missouri |
| Total Enrollment | 295 | 20,563 |
| Number of Schools | 3 | 30 |
| Student:Teacher Ratio | 12.2:1 | 14.8:1 |
Spending
| Metric | NIANGUA R-V | ROCKWOOD R-VI |
|---|---|---|
| Per-Pupil Expenditure | $11,628 | $13,397 |
| Federal Revenue | 12.8% | 5.4% |
| State Revenue | 51.7% | 14.4% |
| Local Revenue | 35.5% | 80.2% |
NIANGUA R-V
Federal State Local
ROCKWOOD R-VI
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | NIANGUA R-V | ROCKWOOD R-VI |
|---|---|---|
| White | 94.2% | 74.9% |
| African American | 0.0% | 5.3% |
| Hispanic or Latino | 3.5% | 4.8% |
| Asian | 0.0% | 10.1% |
| American Indian / Alaska Native | 0.3% | 0.2% |
| Pacific Islander | 0.7% | 0.1% |
| Multiracial | 1.5% | 4.7% |
| Free/Reduced Lunch | 44.4% | 9.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | NIANGUA R-V | ROCKWOOD R-VI |
|---|---|---|
| AP Courses Offered | 1 | 62 |
| Schools with AP | 1 | 4 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 114.7:1 | 336.1:1 |
| Chronic Absenteeism | 36.4% | 19.7% |
School Types
NIANGUA R-V
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
ROCKWOOD R-VI
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.