How do these districts compare?
| Metric | NEW YORK CITY GEOGRAPHIC DISTRICT #20 | RUSH-HENRIETTA CENTRAL SCHOOL DISTRICT |
|---|---|---|
| Location | BROOKLYN, New York | HENRIETTA, New York |
| Total Enrollment | 46,722 | 5,620 |
| Number of Schools | 45 | 9 |
| Student:Teacher Ratio | 13.4:1 | 10.9:1 |
Spending
| Metric | NEW YORK CITY GEOGRAPHIC DISTRICT #20 | RUSH-HENRIETTA CENTRAL SCHOOL DISTRICT |
|---|---|---|
| Per-Pupil Expenditure | — | $26,213 |
| Federal Revenue | — | 10.5% |
| State Revenue | — | 31.7% |
| Local Revenue | — | 57.8% |
RUSH-HENRIETTA CENTRAL SCHOOL DISTRICT
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | NEW YORK CITY GEOGRAPHIC DISTRICT #20 | RUSH-HENRIETTA CENTRAL SCHOOL DISTRICT |
|---|---|---|
| White | 22.1% | 48.4% |
| African American | 1.8% | 12.1% |
| Hispanic or Latino | 30.8% | 9.4% |
| Asian | 43.3% | 21.6% |
| American Indian / Alaska Native | 0.5% | 0.3% |
| Pacific Islander | 0.1% | 0.1% |
| Multiracial | 1.5% | 8.2% |
| Free/Reduced Lunch | 76.0% | 41.4% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | NEW YORK CITY GEOGRAPHIC DISTRICT #20 | RUSH-HENRIETTA CENTRAL SCHOOL DISTRICT |
|---|---|---|
| AP Courses Offered | — | 16 |
| Schools with AP | 0 | 1 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | — | 378.9:1 |
| Chronic Absenteeism | 27.8% | 23.1% |
School Types
NEW YORK CITY GEOGRAPHIC DISTRICT #20
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
RUSH-HENRIETTA CENTRAL SCHOOL DISTRICT
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.