How do these districts compare?
| Metric | NEW PALTZ CENTRAL SCHOOL DISTRICT | NEW YORK CITY GEOGRAPHIC DISTRICT # 2 |
|---|---|---|
| Location | NEW PALTZ, New York | NEW YORK, New York |
| Total Enrollment | 1,824 | 54,995 |
| Number of Schools | 4 | 118 |
| Student:Teacher Ratio | 9.3:1 | 12.4:1 |
Spending
| Metric | NEW PALTZ CENTRAL SCHOOL DISTRICT | NEW YORK CITY GEOGRAPHIC DISTRICT # 2 |
|---|---|---|
| Per-Pupil Expenditure | $38,326 | — |
| Federal Revenue | 5.4% | — |
| State Revenue | 30.0% | — |
| Local Revenue | 64.6% | — |
NEW PALTZ CENTRAL SCHOOL DISTRICT
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | NEW PALTZ CENTRAL SCHOOL DISTRICT | NEW YORK CITY GEOGRAPHIC DISTRICT # 2 |
|---|---|---|
| White | 70.3% | 22.4% |
| African American | 3.8% | 15.1% |
| Hispanic or Latino | 16.1% | 40.9% |
| Asian | 3.4% | 15.8% |
| American Indian / Alaska Native | 0.0% | 0.6% |
| Pacific Islander | 0.1% | 0.3% |
| Multiracial | 6.4% | 4.9% |
| Free/Reduced Lunch | 24.9% | 56.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | NEW PALTZ CENTRAL SCHOOL DISTRICT | NEW YORK CITY GEOGRAPHIC DISTRICT # 2 |
|---|---|---|
| AP Courses Offered | 19 | — |
| Schools with AP | 1 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 198.9:1 | — |
| Chronic Absenteeism | 27.6% | 49.7% |
School Types
NEW PALTZ CENTRAL SCHOOL DISTRICT
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
NEW YORK CITY GEOGRAPHIC DISTRICT # 2
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.