How do these districts compare?
| Metric | New Lima | Wewoka |
|---|---|---|
| Location | Wewoka, Oklahoma | Wewoka, Oklahoma |
| Total Enrollment | 257 | 668 |
| Number of Schools | 2 | 4 |
| Student:Teacher Ratio | 12.7:1 | 17.8:1 |
Spending
| Metric | New Lima | Wewoka |
|---|---|---|
| Per-Pupil Expenditure | $11,747 | $13,281 |
| Federal Revenue | 36.4% | 35.5% |
| State Revenue | 45.8% | 49.3% |
| Local Revenue | 17.8% | 15.2% |
New Lima
Federal State Local
Wewoka
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | New Lima | Wewoka |
|---|---|---|
| White | 39.8% | 31.2% |
| African American | 2.5% | 10.0% |
| Hispanic or Latino | 3.5% | 8.0% |
| Asian | 1.6% | 0.2% |
| American Indian / Alaska Native | 25.6% | 18.4% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 27.1% | 32.2% |
| Free/Reduced Lunch | N/A | N/A |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | New Lima | Wewoka |
|---|---|---|
| AP Courses Offered | N/A | N/A |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 108:1 | 191.5:1 |
| Chronic Absenteeism | 15.3% | 23.1% |
School Types
New Lima
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Wewoka
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 3
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.