How do these districts compare?
| Metric | New Haven School District | Preston School District |
|---|---|---|
| Location | New Haven, Connecticut | Preston, Connecticut |
| Total Enrollment | 19,150 | 440 |
| Number of Schools | 37 | 2 |
| Student:Teacher Ratio | 12:1 | 12.8:1 |
Spending
| Metric | New Haven School District | Preston School District |
|---|---|---|
| Per-Pupil Expenditure | $24,808 | $35,156 |
| Federal Revenue | 13.9% | 2.2% |
| State Revenue | 56.9% | 31.3% |
| Local Revenue | 29.2% | 66.5% |
New Haven School District
Federal State Local
Preston School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | New Haven School District | Preston School District |
|---|---|---|
| White | 9.7% | 80.5% |
| African American | 33.3% | 2.3% |
| Hispanic or Latino | 48.3% | 10.1% |
| Asian | 4.2% | 2.3% |
| American Indian / Alaska Native | 0.2% | 0.3% |
| Pacific Islander | 0.0% | 1.0% |
| Multiracial | 4.2% | 3.3% |
| Free/Reduced Lunch | 66.7% | 19.3% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | New Haven School District | Preston School District |
|---|---|---|
| AP Courses Offered | 82 | — |
| Schools with AP | 9 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 553.4:1 | — |
| Chronic Absenteeism | 56.3% | 35.2% |
School Types
New Haven School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Preston School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.