How do these districts compare?
| Metric | New Bloomfield R-III | Portageville |
|---|---|---|
| Location | New Bloomfield, Missouri | Portageville, Missouri |
| Total Enrollment | 665 | 668 |
| Number of Schools | 2 | 2 |
| Student:Teacher Ratio | 12.8:1 | 11.3:1 |
Spending
| Metric | New Bloomfield R-III | Portageville |
|---|---|---|
| Per-Pupil Expenditure | $10,916 | $12,751 |
| Federal Revenue | 8.7% | 25.8% |
| State Revenue | 39.6% | 31.5% |
| Local Revenue | 51.7% | 42.6% |
New Bloomfield R-III
Federal State Local
Portageville
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | New Bloomfield R-III | Portageville |
|---|---|---|
| White | 94.7% | 72.1% |
| African American | 0.6% | 19.3% |
| Hispanic or Latino | 0.3% | 1.1% |
| Asian | 0.4% | 0.4% |
| American Indian / Alaska Native | 0.4% | 0.0% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 3.5% | 7.2% |
| Free/Reduced Lunch | 27.3% | 74.8% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | New Bloomfield R-III | Portageville |
|---|---|---|
| AP Courses Offered | 18 | N/A |
| Schools with AP | 1 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 373:1 | 319:1 |
| Chronic Absenteeism | 19.7% | 8.0% |
School Types
New Bloomfield R-III
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Portageville
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.