How do these districts compare?
| Metric | MUSKOGEE | TULSA |
|---|---|---|
| Location | MUSKOGEE, Oklahoma | Tulsa, Oklahoma |
| Total Enrollment | 4,819 | 33,871 |
| Number of Schools | 10 | 69 |
| Student:Teacher Ratio | 19.2:1 | 20.5:1 |
Spending
| Metric | MUSKOGEE | TULSA |
|---|---|---|
| Per-Pupil Expenditure | $13,186 | $15,015 |
| Federal Revenue | 27.1% | 27.1% |
| State Revenue | 38.8% | 29.9% |
| Local Revenue | 34.0% | 43.1% |
MUSKOGEE
Federal State Local
TULSA
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | MUSKOGEE | TULSA |
|---|---|---|
| White | 23.8% | 19.3% |
| African American | 17.1% | 23.0% |
| Hispanic or Latino | 18.8% | 37.9% |
| Asian | 0.5% | 1.7% |
| American Indian / Alaska Native | 9.0% | 4.0% |
| Pacific Islander | 0.0% | 1.7% |
| Multiracial | 30.8% | 12.4% |
| Free/Reduced Lunch | — | — |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | MUSKOGEE | TULSA |
|---|---|---|
| AP Courses Offered | 12 | 109 |
| Schools with AP | 1 | 8 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 425:1 | 356.5:1 |
| Chronic Absenteeism | 36.3% | 54.2% |
School Types
MUSKOGEE
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
TULSA
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.