How do these districts compare?
| Metric | Moscow District | Preston Joint District |
|---|---|---|
| Location | Moscow, Idaho | Preston, Idaho |
| Total Enrollment | 2,397 | 2,468 |
| Number of Schools | 8 | 5 |
| Student:Teacher Ratio | 13.4:1 | 20.3:1 |
Spending
| Metric | Moscow District | Preston Joint District |
|---|---|---|
| Per-Pupil Expenditure | $12,379 | $8,327 |
| Federal Revenue | 14.3% | 17.5% |
| State Revenue | 42.9% | 73.0% |
| Local Revenue | 42.9% | 9.5% |
Moscow District
Federal State Local
Preston Joint District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Moscow District | Preston Joint District |
|---|---|---|
| White | 82.7% | 85.2% |
| African American | 1.2% | 0.3% |
| Hispanic or Latino | 5.5% | 11.9% |
| Asian | 2.9% | 0.1% |
| American Indian / Alaska Native | 1.1% | 1.1% |
| Pacific Islander | 0.6% | 0.2% |
| Multiracial | 6.0% | 1.3% |
| Free/Reduced Lunch | 22.5% | 31.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Moscow District | Preston Joint District |
|---|---|---|
| AP Courses Offered | 10 | N/A |
| Schools with AP | 1 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 269.9:1 | 493:1 |
| Chronic Absenteeism | 25.3% | 18.7% |
School Types
Moscow District
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 4
Preston Joint District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 3
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.