How do these districts compare?
| Metric | Moscow District | Palouse Prairie Educational Organization Inc. |
|---|---|---|
| Location | Moscow, Idaho | Moscow, Idaho |
| Total Enrollment | 2,397 | 210 |
| Number of Schools | 8 | 1 |
| Student:Teacher Ratio | 13.4:1 | 15.4:1 |
Spending
| Metric | Moscow District | Palouse Prairie Educational Organization Inc. |
|---|---|---|
| Per-Pupil Expenditure | $12,379 | $9,071 |
| Federal Revenue | 14.3% | 17.2% |
| State Revenue | 42.9% | 78.0% |
| Local Revenue | 42.9% | 4.9% |
Moscow District
Federal State Local
Palouse Prairie Educational Organization Inc.
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Moscow District | Palouse Prairie Educational Organization Inc. |
|---|---|---|
| White | 82.7% | 79.5% |
| African American | 1.2% | 0.5% |
| Hispanic or Latino | 5.5% | 9.2% |
| Asian | 2.9% | 4.9% |
| American Indian / Alaska Native | 1.1% | 0.0% |
| Pacific Islander | 0.6% | 0.0% |
| Multiracial | 6.0% | 5.9% |
| Free/Reduced Lunch | 22.5% | 14.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Moscow District | Palouse Prairie Educational Organization Inc. |
|---|---|---|
| AP Courses Offered | 10 | N/A |
| Schools with AP | 1 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 269.9:1 | 255:1 |
| Chronic Absenteeism | 25.3% | 9.0% |
School Types
Moscow District
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 4
Palouse Prairie Educational Organization Inc.
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.