How do these districts compare?
| Metric | MONTICELLO CENTRAL SCHOOL DISTRICT | NEW YORK CITY GEOGRAPHIC DISTRICT # 2 |
|---|---|---|
| Location | MONTICELLO, New York | NEW YORK, New York |
| Total Enrollment | 2,887 | 54,995 |
| Number of Schools | 5 | 118 |
| Student:Teacher Ratio | 9.8:1 | 12.4:1 |
Spending
| Metric | MONTICELLO CENTRAL SCHOOL DISTRICT | NEW YORK CITY GEOGRAPHIC DISTRICT # 2 |
|---|---|---|
| Per-Pupil Expenditure | $41,117 | — |
| Federal Revenue | 8.8% | — |
| State Revenue | 44.4% | — |
| Local Revenue | 46.8% | — |
MONTICELLO CENTRAL SCHOOL DISTRICT
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | MONTICELLO CENTRAL SCHOOL DISTRICT | NEW YORK CITY GEOGRAPHIC DISTRICT # 2 |
|---|---|---|
| White | 35.7% | 22.4% |
| African American | 12.9% | 15.1% |
| Hispanic or Latino | 39.3% | 40.9% |
| Asian | 3.0% | 15.8% |
| American Indian / Alaska Native | 0.1% | 0.6% |
| Pacific Islander | 0.1% | 0.3% |
| Multiracial | 9.0% | 4.9% |
| Free/Reduced Lunch | 64.3% | 56.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | MONTICELLO CENTRAL SCHOOL DISTRICT | NEW YORK CITY GEOGRAPHIC DISTRICT # 2 |
|---|---|---|
| AP Courses Offered | 4 | — |
| Schools with AP | 1 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 167.3:1 | — |
| Chronic Absenteeism | 49.2% | 49.7% |
School Types
MONTICELLO CENTRAL SCHOOL DISTRICT
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
NEW YORK CITY GEOGRAPHIC DISTRICT # 2
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.