How do these districts compare?
| Metric | MO SCHOOL FOR THE DEAF | SPRINGFIELD R-XII |
|---|---|---|
| Location | FULTON, Missouri | SPRINGFIELD, Missouri |
| Total Enrollment | 41 | 22,937 |
| Number of Schools | 3 | 52 |
| Student:Teacher Ratio | 3.2:1 | 13.5:1 |
Spending
| Metric | MO SCHOOL FOR THE DEAF | SPRINGFIELD R-XII |
|---|---|---|
| Per-Pupil Expenditure | — | $17,624 |
| Federal Revenue | — | 15.1% |
| State Revenue | — | 21.8% |
| Local Revenue | — | 63.1% |
SPRINGFIELD R-XII
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | MO SCHOOL FOR THE DEAF | SPRINGFIELD R-XII |
|---|---|---|
| White | 74.8% | 67.1% |
| African American | 7.8% | 9.2% |
| Hispanic or Latino | 5.3% | 10.7% |
| Asian | 7.8% | 3.1% |
| American Indian / Alaska Native | 1.8% | 0.7% |
| Pacific Islander | 2.6% | 0.5% |
| Multiracial | 0.0% | 8.8% |
| Free/Reduced Lunch | 54.9% | 49.1% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | MO SCHOOL FOR THE DEAF | SPRINGFIELD R-XII |
|---|---|---|
| AP Courses Offered | — | 114 |
| Schools with AP | 0 | 4 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | — | 293.9:1 |
| Chronic Absenteeism | 39.3% | — |
School Types
MO SCHOOL FOR THE DEAF
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
SPRINGFIELD R-XII
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.