How do these districts compare?
| Metric | Midfield City | Thomasville City |
|---|---|---|
| Location | Midfield, Alabama | Thomasville, Alabama |
| Total Enrollment | 1,045 | 1,056 |
| Number of Schools | 3 | 3 |
| Student:Teacher Ratio | 19.5:1 | 18.1:1 |
Spending
| Metric | Midfield City | Thomasville City |
|---|---|---|
| Per-Pupil Expenditure | $13,341 | $14,125 |
| Federal Revenue | 22.6% | 18.4% |
| State Revenue | 54.4% | 58.0% |
| Local Revenue | 23.0% | 23.6% |
Midfield City
Federal State Local
Thomasville City
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Midfield City | Thomasville City |
|---|---|---|
| White | 1.2% | 41.8% |
| African American | 87.7% | 54.6% |
| Hispanic or Latino | 9.7% | 1.5% |
| Asian | 0.0% | 0.6% |
| American Indian / Alaska Native | 0.0% | 0.2% |
| Pacific Islander | 0.2% | 0.0% |
| Multiracial | 1.1% | 1.3% |
| Free/Reduced Lunch | 82.9% | 63.9% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Midfield City | Thomasville City |
|---|---|---|
| AP Courses Offered | N/A | N/A |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 350:1 | 365.7:1 |
| Chronic Absenteeism | 23.9% | 14.9% |
School Types
Midfield City
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 3
Thomasville City
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 3
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.