How do these districts compare?
| Metric | Middletown Unified | San Diego Unified |
|---|---|---|
| Location | Middletown, California | San Diego, California |
| Total Enrollment | 1,449 | 93,893 |
| Number of Schools | 6 | 175 |
| Student:Teacher Ratio | 20.2:1 | 21.5:1 |
Spending
| Metric | Middletown Unified | San Diego Unified |
|---|---|---|
| Per-Pupil Expenditure | $14,825 | $26,901 |
| Federal Revenue | 12.9% | 14.4% |
| State Revenue | 49.6% | 25.1% |
| Local Revenue | 37.5% | 60.5% |
Middletown Unified
Federal State Local
San Diego Unified
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Middletown Unified | San Diego Unified |
|---|---|---|
| White | 61.2% | 22.5% |
| African American | 0.2% | 7.5% |
| Hispanic or Latino | 28.9% | 47.7% |
| Asian | 0.9% | 12.1% |
| American Indian / Alaska Native | 2.6% | 0.2% |
| Pacific Islander | 0.1% | 0.4% |
| Multiracial | 6.1% | 9.4% |
| Free/Reduced Lunch | 47.5% | 49.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Middletown Unified | San Diego Unified |
|---|---|---|
| AP Courses Offered | 4 | 218 |
| Schools with AP | 1 | 18 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 370.5:1 | 323.9:1 |
| Chronic Absenteeism | 52.5% | 41.0% |
School Types
Middletown Unified
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
San Diego Unified
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.