How do these districts compare?
| Metric | Middleburgh Central School District | York Central School District |
|---|---|---|
| Location | Middleburgh, New York | Retsof, New York |
| Total Enrollment | 665 | 667 |
| Number of Schools | 2 | 2 |
| Student:Teacher Ratio | 9.6:1 | 7.8:1 |
Spending
| Metric | Middleburgh Central School District | York Central School District |
|---|---|---|
| Per-Pupil Expenditure | $33,355 | $26,894 |
| Federal Revenue | 13.3% | 11.5% |
| State Revenue | 49.6% | 59.0% |
| Local Revenue | 37.1% | 29.5% |
Middleburgh Central School District
Federal State Local
York Central School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Middleburgh Central School District | York Central School District |
|---|---|---|
| White | 95.3% | 92.6% |
| African American | 0.6% | 1.1% |
| Hispanic or Latino | 2.0% | 5.1% |
| Asian | 0.6% | 0.5% |
| American Indian / Alaska Native | 0.0% | 0.0% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 1.4% | 0.8% |
| Free/Reduced Lunch | 56.1% | 44.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Middleburgh Central School District | York Central School District |
|---|---|---|
| AP Courses Offered | 5 | 13 |
| Schools with AP | 1 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 233:1 | 236.5:1 |
| Chronic Absenteeism | 31.0% | 26.6% |
School Types
Middleburgh Central School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
York Central School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.