How do these districts compare?
| Metric | Miami | Poteau |
|---|---|---|
| Location | Miami, Oklahoma | Poteau, Oklahoma |
| Total Enrollment | 2,201 | 2,182 |
| Number of Schools | 6 | 5 |
| Student:Teacher Ratio | 19.9:1 | 14.9:1 |
Spending
| Metric | Miami | Poteau |
|---|---|---|
| Per-Pupil Expenditure | $11,353 | $10,847 |
| Federal Revenue | 26.5% | 27.0% |
| State Revenue | 50.7% | 51.4% |
| Local Revenue | 22.8% | 21.7% |
Miami
Federal State Local
Poteau
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Miami | Poteau |
|---|---|---|
| White | 48.8% | 42.0% |
| African American | 0.5% | 0.3% |
| Hispanic or Latino | 7.9% | 23.7% |
| Asian | 0.9% | 1.1% |
| American Indian / Alaska Native | 17.2% | 16.3% |
| Pacific Islander | 3.5% | 0.1% |
| Multiracial | 21.2% | 16.7% |
| Free/Reduced Lunch | N/A | N/A |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Miami | Poteau |
|---|---|---|
| AP Courses Offered | 12 | 3 |
| Schools with AP | 1 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 522.7:1 | 276.2:1 |
| Chronic Absenteeism | 27.1% | 19.2% |
School Types
Miami
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 5
Poteau
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 5
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.