How do these districts compare?
| Metric | Maumee City | Ohio Virtual Academy |
|---|---|---|
| Location | Maumee, Ohio | Maumee, Ohio |
| Total Enrollment | 2,160 | 14,334 |
| Number of Schools | 5 | 1 |
| Student:Teacher Ratio | 15.7:1 | 39.6:1 |
Spending
| Metric | Maumee City | Ohio Virtual Academy |
|---|---|---|
| Per-Pupil Expenditure | $17,083 | $8,985 |
| Federal Revenue | 10.1% | 19.4% |
| State Revenue | 23.0% | 80.5% |
| Local Revenue | 66.9% | 0.1% |
Maumee City
Federal State Local
Ohio Virtual Academy
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Maumee City | Ohio Virtual Academy |
|---|---|---|
| White | 69.4% | 64.2% |
| African American | 11.2% | 17.2% |
| Hispanic or Latino | 9.9% | 8.5% |
| Asian | 1.2% | 0.9% |
| American Indian / Alaska Native | 0.1% | 0.4% |
| Pacific Islander | 0.1% | 0.1% |
| Multiracial | 8.1% | 8.7% |
| Free/Reduced Lunch | 39.1% | N/A |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Maumee City | Ohio Virtual Academy |
|---|---|---|
| AP Courses Offered | 6 | N/A |
| Schools with AP | 1 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 308.4:1 | 425:1 |
| Chronic Absenteeism | 16.8% | 14.7% |
School Types
Maumee City
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Ohio Virtual Academy
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.