How do these districts compare?
| Metric | MAST Community CS | Philadelphia City SD |
|---|---|---|
| Location | Philadelphia, Pennsylvania | Philadelphia, Pennsylvania |
| Total Enrollment | 1,477 | 118,335 |
| Number of Schools | 1 | 219 |
| Student:Teacher Ratio | 14.2:1 | 14.1:1 |
Spending
| Metric | MAST Community CS | Philadelphia City SD |
|---|---|---|
| Per-Pupil Expenditure | $42,994 | $36,791 |
| Federal Revenue | 16.9% | 23.3% |
| State Revenue | 1.2% | 39.7% |
| Local Revenue | 81.9% | 37.0% |
MAST Community CS
Federal State Local
Philadelphia City SD
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | MAST Community CS | Philadelphia City SD |
|---|---|---|
| White | 53.8% | 11.6% |
| African American | 13.2% | 52.8% |
| Hispanic or Latino | 15.3% | 24.9% |
| Asian | 13.5% | 6.4% |
| American Indian / Alaska Native | 0.1% | 0.2% |
| Pacific Islander | 0.1% | 0.1% |
| Multiracial | 4.0% | 3.9% |
| Free/Reduced Lunch | 49.8% | 99.9% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | MAST Community CS | Philadelphia City SD |
|---|---|---|
| AP Courses Offered | 8 | 235 |
| Schools with AP | 1 | 33 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 298.4:1 | 322.2:1 |
| Chronic Absenteeism | 14.4% | 45.2% |
School Types
MAST Community CS
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Philadelphia City SD
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.