How do these districts compare?
| Metric | Manhattan School | Rocky Boy Elementary |
|---|---|---|
| Location | Manhattan, Montana | Box Elder, Montana |
| Total Enrollment | 483 | 486 |
| Number of Schools | 2 | 2 |
| Student:Teacher Ratio | 14.9:1 | 10.1:1 |
Spending
| Metric | Manhattan School | Rocky Boy Elementary |
|---|---|---|
| Per-Pupil Expenditure | $11,112 | $21,245 |
| Federal Revenue | 16.0% | 72.4% |
| State Revenue | 43.1% | 22.1% |
| Local Revenue | 40.9% | 5.5% |
Manhattan School
Federal State Local
Rocky Boy Elementary
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Manhattan School | Rocky Boy Elementary |
|---|---|---|
| White | 92.7% | 0.0% |
| African American | 0.7% | 0.0% |
| Hispanic or Latino | 3.4% | 2.0% |
| Asian | 0.0% | 0.0% |
| American Indian / Alaska Native | 0.3% | 97.9% |
| Pacific Islander | 0.4% | 0.0% |
| Multiracial | 2.8% | 0.0% |
| Free/Reduced Lunch | 18.3% | 100.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Manhattan School | Rocky Boy Elementary |
|---|---|---|
| AP Courses Offered | N/A | N/A |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 289:1 | 323:1 |
| Chronic Absenteeism | 21.6% | 77.5% |
School Types
Manhattan School
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Rocky Boy Elementary
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.