How do these districts compare?
| Metric | Mandan 1 | Minot 1 |
|---|---|---|
| Location | Mandan, North Dakota | Minot, North Dakota |
| Total Enrollment | 4,344 | 7,715 |
| Number of Schools | 11 | 21 |
| Student:Teacher Ratio | 17.9:1 | 13.5:1 |
Spending
| Metric | Mandan 1 | Minot 1 |
|---|---|---|
| Per-Pupil Expenditure | $13,128 | $15,116 |
| Federal Revenue | 18.8% | 15.2% |
| State Revenue | 49.7% | 55.5% |
| Local Revenue | 31.5% | 29.3% |
Mandan 1
Federal State Local
Minot 1
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Mandan 1 | Minot 1 |
|---|---|---|
| White | 75.1% | 68.8% |
| African American | 3.3% | 6.1% |
| Hispanic or Latino | 7.6% | 12.0% |
| Asian | 0.5% | 1.1% |
| American Indian / Alaska Native | 8.7% | 4.1% |
| Pacific Islander | 0.9% | 0.4% |
| Multiracial | 4.0% | 7.5% |
| Free/Reduced Lunch | 32.5% | 25.4% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Mandan 1 | Minot 1 |
|---|---|---|
| AP Courses Offered | 7 | 8 |
| Schools with AP | 1 | 2 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 312.9:1 | 295.9:1 |
| Chronic Absenteeism | 42.7% | 25.2% |
School Types
Mandan 1
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Minot 1
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.