How do these districts compare?
| Metric | Manawa School District | Pittsville School District |
|---|---|---|
| Location | Manawa, Wisconsin | Pittsville, Wisconsin |
| Total Enrollment | 564 | 562 |
| Number of Schools | 3 | 2 |
| Student:Teacher Ratio | 12.3:1 | 11.1:1 |
Spending
| Metric | Manawa School District | Pittsville School District |
|---|---|---|
| Per-Pupil Expenditure | $13,582 | $16,174 |
| Federal Revenue | 9.9% | 14.2% |
| State Revenue | 51.9% | 45.0% |
| Local Revenue | 38.2% | 40.9% |
Manawa School District
Federal State Local
Pittsville School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Manawa School District | Pittsville School District |
|---|---|---|
| White | 87.1% | 92.5% |
| African American | 0.3% | 0.0% |
| Hispanic or Latino | 6.2% | 5.1% |
| Asian | 0.5% | 0.0% |
| American Indian / Alaska Native | 0.5% | 0.6% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 5.5% | 1.8% |
| Free/Reduced Lunch | 38.4% | 32.9% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Manawa School District | Pittsville School District |
|---|---|---|
| AP Courses Offered | 13 | 5 |
| Schools with AP | 1 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 290:1 | 171.5:1 |
| Chronic Absenteeism | 19.2% | 14.4% |
School Types
Manawa School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Pittsville School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.