How do these districts compare?
| Metric | Maine Connections Academy | RSU 06/MSAD 06 |
|---|---|---|
| Location | Scarborough, Maine | Buxton, Maine |
| Total Enrollment | 466 | 3,283 |
| Number of Schools | 1 | 8 |
| Student:Teacher Ratio | 21.2:1 | 13:1 |
Spending
| Metric | Maine Connections Academy | RSU 06/MSAD 06 |
|---|---|---|
| Per-Pupil Expenditure | $11,832 | $17,036 |
| Federal Revenue | 10.9% | 9.8% |
| State Revenue | 89.0% | 42.9% |
| Local Revenue | 0.1% | 47.3% |
Maine Connections Academy
Federal State Local
RSU 06/MSAD 06
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Maine Connections Academy | RSU 06/MSAD 06 |
|---|---|---|
| White | 88.5% | 91.1% |
| African American | 3.0% | 1.3% |
| Hispanic or Latino | 2.0% | 3.1% |
| Asian | 0.4% | 1.1% |
| American Indian / Alaska Native | 0.8% | 0.3% |
| Pacific Islander | 0.2% | 0.0% |
| Multiracial | 5.2% | 3.0% |
| Free/Reduced Lunch | 35.6% | 24.5% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Maine Connections Academy | RSU 06/MSAD 06 |
|---|---|---|
| AP Courses Offered | 7 | 8 |
| Schools with AP | 1 | 1 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 252:1 | 275.9:1 |
| Chronic Absenteeism | 10.7% | 31.3% |
School Types
Maine Connections Academy
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
RSU 06/MSAD 06
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.