How do these districts compare?
| Metric | Madison-Plains Local | New Lebanon Local School District |
|---|---|---|
| Location | London, Ohio | New Lebanon, Ohio |
| Total Enrollment | 1,091 | 1,090 |
| Number of Schools | 4 | 3 |
| Student:Teacher Ratio | 16.8:1 | 13:1 |
Spending
| Metric | Madison-Plains Local | New Lebanon Local School District |
|---|---|---|
| Per-Pupil Expenditure | $15,871 | $14,018 |
| Federal Revenue | 14.3% | 11.8% |
| State Revenue | 31.8% | 53.7% |
| Local Revenue | 53.8% | 34.5% |
Madison-Plains Local
Federal State Local
New Lebanon Local School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Madison-Plains Local | New Lebanon Local School District |
|---|---|---|
| White | 89.7% | 91.8% |
| African American | 0.6% | 1.3% |
| Hispanic or Latino | 4.9% | 2.3% |
| Asian | 0.4% | 0.2% |
| American Indian / Alaska Native | 0.0% | 0.1% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 4.3% | 4.3% |
| Free/Reduced Lunch | 72.3% | 37.2% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Madison-Plains Local | New Lebanon Local School District |
|---|---|---|
| AP Courses Offered | 31 | 5 |
| Schools with AP | 1 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 424.8:1 | 278.7:1 |
| Chronic Absenteeism | 18.8% | 24.1% |
School Types
Madison-Plains Local
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
New Lebanon Local School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.