How do these districts compare?
| Metric | Madison Avenue School of Arts | Windham Exempted Village |
|---|---|---|
| Location | Toledo, Ohio | Windham, Ohio |
| Total Enrollment | 460 | 462 |
| Number of Schools | 1 | 3 |
| Student:Teacher Ratio | 43.6:1 | 13.4:1 |
Spending
| Metric | Madison Avenue School of Arts | Windham Exempted Village |
|---|---|---|
| Per-Pupil Expenditure | $12,863 | $18,898 |
| Federal Revenue | 29.7% | 22.5% |
| State Revenue | 70.3% | 58.7% |
| Local Revenue | 0.0% | 18.8% |
Madison Avenue School of Arts
0
Federal State Local
Windham Exempted Village
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Madison Avenue School of Arts | Windham Exempted Village |
|---|---|---|
| White | 2.6% | 72.8% |
| African American | 79.6% | 11.2% |
| Hispanic or Latino | 7.4% | 3.1% |
| Asian | 0.0% | 0.0% |
| American Indian / Alaska Native | 1.3% | 0.0% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 9.2% | 12.9% |
| Free/Reduced Lunch | N/A | N/A |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Madison Avenue School of Arts | Windham Exempted Village |
|---|---|---|
| AP Courses Offered | N/A | 3 |
| Schools with AP | 0 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | N/A | 159:1 |
| Chronic Absenteeism | 66.3% | 38.7% |
School Types
Madison Avenue School of Arts
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 1
Windham Exempted Village
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 3
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.