How do these districts compare?
| Metric | LISBON 19 | MINOT 1 |
|---|---|---|
| Location | Lisbon, North Dakota | Minot, North Dakota |
| Total Enrollment | 628 | 7,715 |
| Number of Schools | 3 | 21 |
| Student:Teacher Ratio | 12.6:1 | 13.6:1 |
Spending
| Metric | LISBON 19 | MINOT 1 |
|---|---|---|
| Per-Pupil Expenditure | $15,612 | $16,899 |
| Federal Revenue | 10.6% | 15.2% |
| State Revenue | 62.8% | 55.5% |
| Local Revenue | 26.6% | 29.3% |
LISBON 19
Federal State Local
MINOT 1
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | LISBON 19 | MINOT 1 |
|---|---|---|
| White | 90.3% | 68.8% |
| African American | 2.0% | 6.1% |
| Hispanic or Latino | 3.3% | 12.0% |
| Asian | 0.3% | 1.1% |
| American Indian / Alaska Native | 0.8% | 4.1% |
| Pacific Islander | 0.0% | 0.4% |
| Multiracial | 3.2% | 7.5% |
| Free/Reduced Lunch | 16.2% | 25.4% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | LISBON 19 | MINOT 1 |
|---|---|---|
| AP Courses Offered | — | 8 |
| Schools with AP | 0 | 2 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 340:1 | 295.9:1 |
| Chronic Absenteeism | 9.4% | 28.7% |
School Types
LISBON 19
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
MINOT 1
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.