How do these districts compare?
| Metric | Lincoln County SD | Portland SD 1J |
|---|---|---|
| Location | Newport, Oregon | Portland, Oregon |
| Total Enrollment | 5,122 | 44,740 |
| Number of Schools | 18 | 86 |
| Student:Teacher Ratio | 16.8:1 | 16.9:1 |
Spending
| Metric | Lincoln County SD | Portland SD 1J |
|---|---|---|
| Per-Pupil Expenditure | $17,418 | $26,919 |
| Federal Revenue | 15.2% | 9.2% |
| State Revenue | 31.1% | 33.4% |
| Local Revenue | 53.7% | 57.4% |
Lincoln County SD
Federal State Local
Portland SD 1J
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Lincoln County SD | Portland SD 1J |
|---|---|---|
| White | 62.8% | 53.2% |
| African American | 0.4% | 9.0% |
| Hispanic or Latino | 20.4% | 18.9% |
| Asian | 0.6% | 5.2% |
| American Indian / Alaska Native | 5.5% | 0.5% |
| Pacific Islander | 0.2% | 0.7% |
| Multiracial | 10.2% | 12.6% |
| Free/Reduced Lunch | 77.7% | 43.2% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Lincoln County SD | Portland SD 1J |
|---|---|---|
| AP Courses Offered | 6 | 88 |
| Schools with AP | 3 | 6 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 309.7:1 | 260.5:1 |
| Chronic Absenteeism | 59.0% | 37.3% |
School Types
Lincoln County SD
Regular Schools 0
Charter Schools 3
Magnet Schools 0
Title I Schools 0
Portland SD 1J
Regular Schools 0
Charter Schools 5
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.