How do these districts compare?
| Metric | Limestone Charters Association | Richland 02 |
|---|---|---|
| Location | Columbia, South Carolina | Columbia, South Carolina |
| Total Enrollment | 1,888 | 28,510 |
| Number of Schools | 3 | 32 |
| Student:Teacher Ratio | 12.9:1 | 14.2:1 |
Spending
| Metric | Limestone Charters Association | Richland 02 |
|---|---|---|
| Per-Pupil Expenditure | — | $18,376 |
| Federal Revenue | — | 10.3% |
| State Revenue | — | 47.7% |
| Local Revenue | — | 42.0% |
Richland 02
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Limestone Charters Association | Richland 02 |
|---|---|---|
| White | 48.8% | 14.1% |
| African American | 40.4% | 63.1% |
| Hispanic or Latino | 4.8% | 14.2% |
| Asian | 1.6% | 2.3% |
| American Indian / Alaska Native | 0.0% | 0.1% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 4.4% | 6.1% |
| Free/Reduced Lunch | 38.2% | 68.9% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Limestone Charters Association | Richland 02 |
|---|---|---|
| AP Courses Offered | — | 85 |
| Schools with AP | 0 | 5 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | — | 512.8:1 |
| Chronic Absenteeism | — | 20.1% |
School Types
Limestone Charters Association
Regular Schools 0
Charter Schools 3
Magnet Schools 0
Title I Schools 0
Richland 02
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.