How do these districts compare?
| Metric | Liberty | Mounds |
|---|---|---|
| Location | Mounds, Oklahoma | Mounds, Oklahoma |
| Total Enrollment | 475 | 596 |
| Number of Schools | 3 | 2 |
| Student:Teacher Ratio | 15.4:1 | 12.6:1 |
Spending
| Metric | Liberty | Mounds |
|---|---|---|
| Per-Pupil Expenditure | $10,825 | $11,067 |
| Federal Revenue | 20.6% | 28.0% |
| State Revenue | 51.2% | 46.5% |
| Local Revenue | 28.1% | 25.5% |
Liberty
Federal State Local
Mounds
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Liberty | Mounds |
|---|---|---|
| White | 47.6% | 48.3% |
| African American | 0.4% | 0.0% |
| Hispanic or Latino | 16.7% | 13.9% |
| Asian | 0.0% | 0.1% |
| American Indian / Alaska Native | 12.6% | 18.4% |
| Pacific Islander | 0.0% | 0.3% |
| Multiracial | 22.7% | 18.9% |
| Free/Reduced Lunch | N/A | N/A |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Liberty | Mounds |
|---|---|---|
| AP Courses Offered | N/A | 3 |
| Schools with AP | 0 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 174:1 | 394:1 |
| Chronic Absenteeism | 13.4% | 25.0% |
School Types
Liberty
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Mounds
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.