How do these districts compare?
| Metric | Liberty-Benton Local | Mariemont City |
|---|---|---|
| Location | Findlay, Ohio | Cincinnati, Ohio |
| Total Enrollment | 1,562 | 1,553 |
| Number of Schools | 4 | 4 |
| Student:Teacher Ratio | 18.8:1 | 14.8:1 |
Spending
| Metric | Liberty-Benton Local | Mariemont City |
|---|---|---|
| Per-Pupil Expenditure | $11,280 | $17,784 |
| Federal Revenue | 5.8% | 6.0% |
| State Revenue | 59.9% | 15.9% |
| Local Revenue | 34.3% | 78.0% |
Liberty-Benton Local
Federal State Local
Mariemont City
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Liberty-Benton Local | Mariemont City |
|---|---|---|
| White | 90.8% | 87.3% |
| African American | 0.9% | 1.8% |
| Hispanic or Latino | 5.5% | 4.5% |
| Asian | 1.0% | 1.8% |
| American Indian / Alaska Native | 0.0% | 0.1% |
| Pacific Islander | 0.1% | 0.1% |
| Multiracial | 1.8% | 4.5% |
| Free/Reduced Lunch | 18.6% | 10.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Liberty-Benton Local | Mariemont City |
|---|---|---|
| AP Courses Offered | N/A | 22 |
| Schools with AP | 0 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 492:1 | 321:1 |
| Chronic Absenteeism | 6.0% | 11.8% |
School Types
Liberty-Benton Local
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Mariemont City
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.