How do these districts compare?
| Metric | Lexington 02 | Richland 02 |
|---|---|---|
| Location | West Columbia, South Carolina | Columbia, South Carolina |
| Total Enrollment | 8,626 | 28,510 |
| Number of Schools | 12 | 32 |
| Student:Teacher Ratio | 13.8:1 | 14.2:1 |
Spending
| Metric | Lexington 02 | Richland 02 |
|---|---|---|
| Per-Pupil Expenditure | $16,747 | $18,376 |
| Federal Revenue | 17.2% | 10.3% |
| State Revenue | 41.7% | 47.7% |
| Local Revenue | 41.1% | 42.0% |
Lexington 02
Federal State Local
Richland 02
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Lexington 02 | Richland 02 |
|---|---|---|
| White | 32.3% | 14.1% |
| African American | 31.3% | 63.1% |
| Hispanic or Latino | 28.6% | 14.2% |
| Asian | 2.1% | 2.3% |
| American Indian / Alaska Native | 0.4% | 0.1% |
| Pacific Islander | 0.1% | 0.1% |
| Multiracial | 5.3% | 6.1% |
| Free/Reduced Lunch | 93.4% | 68.9% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Lexington 02 | Richland 02 |
|---|---|---|
| AP Courses Offered | 30 | 85 |
| Schools with AP | 2 | 5 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 415.4:1 | 512.8:1 |
| Chronic Absenteeism | 29.6% | 20.1% |
School Types
Lexington 02
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Richland 02
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.