How do these districts compare?
| Metric | Legacy Traditional School - Avondale (91135) | Legacy Traditional School - Phoenix (873957) |
|---|---|---|
| Location | Maricopa, Arizona | Phoenix, Arizona |
| Total Enrollment | 1,305 | 1,312 |
| Number of Schools | 1 | 1 |
| Student:Teacher Ratio | 64.1:1 | 42.7:1 |
Spending
| Metric | Legacy Traditional School - Avondale (91135) | Legacy Traditional School - Phoenix (873957) |
|---|---|---|
| Per-Pupil Expenditure | $8,479 | $8,779 |
| Federal Revenue | 13.2% | 14.7% |
| State Revenue | 83.3% | 76.9% |
| Local Revenue | 3.5% | 8.4% |
Legacy Traditional School - Avondale (91135)
Federal State Local
Legacy Traditional School - Phoenix (873957)
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Legacy Traditional School - Avondale (91135) | Legacy Traditional School - Phoenix (873957) |
|---|---|---|
| White | 15.3% | 12.6% |
| African American | 9.5% | 12.8% |
| Hispanic or Latino | 66.1% | 63.9% |
| Asian | 2.9% | 5.4% |
| American Indian / Alaska Native | 0.5% | 0.9% |
| Pacific Islander | 0.6% | 0.3% |
| Multiracial | 5.1% | 4.1% |
| Free/Reduced Lunch | 28.0% | 35.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Legacy Traditional School - Avondale (91135) | Legacy Traditional School - Phoenix (873957) |
|---|---|---|
| AP Courses Offered | N/A | N/A |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | N/A | N/A |
| Chronic Absenteeism | 30.6% | 39.3% |
School Types
Legacy Traditional School - Avondale (91135)
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Legacy Traditional School - Phoenix (873957)
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.