How do these districts compare?
| Metric | LEAP Academy University Charter School | Riverside Township School District |
|---|---|---|
| Location | Camden, New Jersey | Riverside, New Jersey |
| Total Enrollment | 1,563 | 1,564 |
| Number of Schools | 1 | 3 |
| Student:Teacher Ratio | 15.9:1 | 10.7:1 |
Spending
| Metric | LEAP Academy University Charter School | Riverside Township School District |
|---|---|---|
| Per-Pupil Expenditure | $19,999 | $21,999 |
| Federal Revenue | 20.8% | 9.6% |
| State Revenue | 11.6% | 60.2% |
| Local Revenue | 67.5% | 30.2% |
LEAP Academy University Charter School
Federal State Local
Riverside Township School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | LEAP Academy University Charter School | Riverside Township School District |
|---|---|---|
| White | 0.2% | 39.6% |
| African American | 34.9% | 12.2% |
| Hispanic or Latino | 63.6% | 44.7% |
| Asian | 0.2% | 0.4% |
| American Indian / Alaska Native | 0.1% | 0.0% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 1.0% | 2.9% |
| Free/Reduced Lunch | 75.2% | 55.8% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | LEAP Academy University Charter School | Riverside Township School District |
|---|---|---|
| AP Courses Offered | N/A | 8 |
| Schools with AP | 0 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | N/A | 399.3:1 |
| Chronic Absenteeism | 23.9% | 19.2% |
School Types
LEAP Academy University Charter School
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 1
Riverside Township School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.