How do these districts compare?
| Metric | LEAD Charter Schools (79967) | Peoria Unified School District (4237) |
|---|---|---|
| Location | GILBERT, Arizona | GLENDALE, Arizona |
| Total Enrollment | 1,035 | 36,527 |
| Number of Schools | 4 | 44 |
| Student:Teacher Ratio | — | 17.8:1 |
Spending
| Metric | LEAD Charter Schools (79967) | Peoria Unified School District (4237) |
|---|---|---|
| Per-Pupil Expenditure | $10,806 | $10,264 |
| Federal Revenue | 17.2% | 15.6% |
| State Revenue | 73.6% | 49.0% |
| Local Revenue | 9.2% | 35.4% |
LEAD Charter Schools (79967)
Federal State Local
Peoria Unified School District (4237)
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | LEAD Charter Schools (79967) | Peoria Unified School District (4237) |
|---|---|---|
| White | 43.8% | 42.8% |
| African American | 10.5% | 5.4% |
| Hispanic or Latino | 35.5% | 42.1% |
| Asian | 1.8% | 2.8% |
| American Indian / Alaska Native | 1.7% | 1.5% |
| Pacific Islander | 0.0% | 0.2% |
| Multiracial | 6.7% | 5.2% |
| Free/Reduced Lunch | 30.5% | 36.7% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | LEAD Charter Schools (79967) | Peoria Unified School District (4237) |
|---|---|---|
| AP Courses Offered | — | 70 |
| Schools with AP | 0 | 7 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | — | 296.9:1 |
| Chronic Absenteeism | 39.4% | 55.0% |
School Types
LEAD Charter Schools (79967)
Regular Schools 0
Charter Schools 4
Magnet Schools 0
Title I Schools 0
Peoria Unified School District (4237)
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.