How do these districts compare?
| Metric | Laveen Elementary District (4276) | Tucson Unified District (4403) |
|---|---|---|
| Location | LAVEEN, Arizona | TUCSON, Arizona |
| Total Enrollment | 7,766 | 41,511 |
| Number of Schools | 10 | 88 |
| Student:Teacher Ratio | 16.7:1 | 14.8:1 |
Spending
| Metric | Laveen Elementary District (4276) | Tucson Unified District (4403) |
|---|---|---|
| Per-Pupil Expenditure | $10,846 | $13,118 |
| Federal Revenue | 16.5% | 23.6% |
| State Revenue | 53.8% | 34.7% |
| Local Revenue | 29.7% | 41.8% |
Laveen Elementary District (4276)
Federal State Local
Tucson Unified District (4403)
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Laveen Elementary District (4276) | Tucson Unified District (4403) |
|---|---|---|
| White | 8.6% | 18.7% |
| African American | 18.7% | 7.6% |
| Hispanic or Latino | 63.4% | 63.2% |
| Asian | 2.8% | 1.8% |
| American Indian / Alaska Native | 2.1% | 3.9% |
| Pacific Islander | 0.3% | 0.6% |
| Multiracial | 4.1% | 4.0% |
| Free/Reduced Lunch | 52.6% | 60.8% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Laveen Elementary District (4276) | Tucson Unified District (4403) |
|---|---|---|
| AP Courses Offered | — | 139 |
| Schools with AP | 0 | 11 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 1502.3:1 | 353.8:1 |
| Chronic Absenteeism | 46.1% | 71.4% |
School Types
Laveen Elementary District (4276)
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Tucson Unified District (4403)
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.