How do these districts compare?
| Metric | Lake County SD 7 | Portland SD 1J |
|---|---|---|
| Location | Lakeview, Oregon | Portland, Oregon |
| Total Enrollment | 752 | 44,740 |
| Number of Schools | 4 | 86 |
| Student:Teacher Ratio | 19.8:1 | 16.9:1 |
Spending
| Metric | Lake County SD 7 | Portland SD 1J |
|---|---|---|
| Per-Pupil Expenditure | $17,241 | $26,919 |
| Federal Revenue | 12.9% | 9.2% |
| State Revenue | 58.1% | 33.4% |
| Local Revenue | 29.0% | 57.4% |
Lake County SD 7
Federal State Local
Portland SD 1J
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Lake County SD 7 | Portland SD 1J |
|---|---|---|
| White | 75.4% | 53.2% |
| African American | 0.0% | 9.0% |
| Hispanic or Latino | 14.7% | 18.9% |
| Asian | 0.4% | 5.2% |
| American Indian / Alaska Native | 1.9% | 0.5% |
| Pacific Islander | 0.0% | 0.7% |
| Multiracial | 7.7% | 12.6% |
| Free/Reduced Lunch | 36.4% | 43.2% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Lake County SD 7 | Portland SD 1J |
|---|---|---|
| AP Courses Offered | 1 | 88 |
| Schools with AP | 1 | 6 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 208.2:1 | 260.5:1 |
| Chronic Absenteeism | 47.3% | 37.3% |
School Types
Lake County SD 7
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Portland SD 1J
Regular Schools 0
Charter Schools 5
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.