How do these districts compare?
| Metric | Lake Bluff ESD 65 | New Berlin CUSD 16 |
|---|---|---|
| Location | Lake Bluff, Illinois | New Berlin, Illinois |
| Total Enrollment | 858 | 861 |
| Number of Schools | 2 | 3 |
| Student:Teacher Ratio | 10.5:1 | 12.8:1 |
Spending
| Metric | Lake Bluff ESD 65 | New Berlin CUSD 16 |
|---|---|---|
| Per-Pupil Expenditure | $25,610 | $16,260 |
| Federal Revenue | 2.7% | 7.4% |
| State Revenue | 21.1% | 23.2% |
| Local Revenue | 76.3% | 69.4% |
Lake Bluff ESD 65
Federal State Local
New Berlin CUSD 16
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Lake Bluff ESD 65 | New Berlin CUSD 16 |
|---|---|---|
| White | 73.6% | 91.9% |
| African American | 0.8% | 1.4% |
| Hispanic or Latino | 14.2% | 2.4% |
| Asian | 6.3% | 0.3% |
| American Indian / Alaska Native | 0.1% | 0.0% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 5.0% | 4.0% |
| Free/Reduced Lunch | N/A | N/A |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Lake Bluff ESD 65 | New Berlin CUSD 16 |
|---|---|---|
| AP Courses Offered | N/A | N/A |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | N/A | 443:1 |
| Chronic Absenteeism | 11.9% | 15.9% |
School Types
Lake Bluff ESD 65
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
New Berlin CUSD 16
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.