How do these districts compare?
| Metric | Lafayette Parish | Terrebonne Parish |
|---|---|---|
| Location | Lafayette, Louisiana | Houma, Louisiana |
| Total Enrollment | 32,377 | 15,772 |
| Number of Schools | 44 | 30 |
| Student:Teacher Ratio | 19.3:1 | 19.8:1 |
Spending
| Metric | Lafayette Parish | Terrebonne Parish |
|---|---|---|
| Per-Pupil Expenditure | $13,877 | $16,995 |
| Federal Revenue | 15.7% | 16.4% |
| State Revenue | 32.8% | 39.0% |
| Local Revenue | 51.5% | 44.6% |
Lafayette Parish
Federal State Local
Terrebonne Parish
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Lafayette Parish | Terrebonne Parish |
|---|---|---|
| White | 37.8% | 42.3% |
| African American | 43.9% | 24.0% |
| Hispanic or Latino | 12.1% | 14.4% |
| Asian | 2.2% | 1.0% |
| American Indian / Alaska Native | 0.3% | 7.6% |
| Pacific Islander | 0.1% | 0.0% |
| Multiracial | 3.6% | 10.7% |
| Free/Reduced Lunch | 57.5% | 64.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Lafayette Parish | Terrebonne Parish |
|---|---|---|
| AP Courses Offered | 54 | 7 |
| Schools with AP | 8 | 3 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 282.3:1 | 492.1:1 |
| Chronic Absenteeism | 16.7% | 28.9% |
School Types
Lafayette Parish
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Terrebonne Parish
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.