How do these districts compare?
| Metric | LADUE | NORTH KANSAS CITY 74 |
|---|---|---|
| Location | ST LOUIS, Missouri | KANSAS CITY, Missouri |
| Total Enrollment | 4,442 | 20,561 |
| Number of Schools | 8 | 33 |
| Student:Teacher Ratio | 12.5:1 | 13.6:1 |
Spending
| Metric | LADUE | NORTH KANSAS CITY 74 |
|---|---|---|
| Per-Pupil Expenditure | $26,386 | $19,814 |
| Federal Revenue | 2.7% | 11.6% |
| State Revenue | 3.3% | 25.7% |
| Local Revenue | 94.0% | 62.7% |
LADUE
Federal State Local
NORTH KANSAS CITY 74
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | LADUE | NORTH KANSAS CITY 74 |
|---|---|---|
| White | 56.8% | 48.3% |
| African American | 12.8% | 17.7% |
| Hispanic or Latino | 5.0% | 16.6% |
| Asian | 16.4% | 3.6% |
| American Indian / Alaska Native | 0.3% | 0.2% |
| Pacific Islander | 0.1% | 1.5% |
| Multiracial | 8.8% | 12.2% |
| Free/Reduced Lunch | 7.8% | 39.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | LADUE | NORTH KANSAS CITY 74 |
|---|---|---|
| AP Courses Offered | 24 | 69 |
| Schools with AP | 1 | 4 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 303.8:1 | 417.5:1 |
| Chronic Absenteeism | 12.3% | 18.6% |
School Types
LADUE
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
NORTH KANSAS CITY 74
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.