How do these districts compare?
| Metric | Kokomo School Corporation | Seymour Community Schools |
|---|---|---|
| Location | Kokomo, Indiana | Seymour, Indiana |
| Total Enrollment | 5,238 | 5,343 |
| Number of Schools | 11 | 7 |
| Student:Teacher Ratio | 13.9:1 | 14.6:1 |
Spending
| Metric | Kokomo School Corporation | Seymour Community Schools |
|---|---|---|
| Per-Pupil Expenditure | $12,699 | $10,276 |
| Federal Revenue | 22.0% | 11.7% |
| State Revenue | 52.5% | 68.1% |
| Local Revenue | 25.5% | 20.2% |
Kokomo School Corporation
Federal State Local
Seymour Community Schools
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Kokomo School Corporation | Seymour Community Schools |
|---|---|---|
| White | 53.6% | 52.1% |
| African American | 19.0% | 1.6% |
| Hispanic or Latino | 8.8% | 42.1% |
| Asian | 0.9% | 1.6% |
| American Indian / Alaska Native | 0.2% | 0.1% |
| Pacific Islander | 0.1% | 0.1% |
| Multiracial | 17.5% | 2.4% |
| Free/Reduced Lunch | 57.2% | 55.5% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Kokomo School Corporation | Seymour Community Schools |
|---|---|---|
| AP Courses Offered | 17 | 10 |
| Schools with AP | 1 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 361.5:1 | 358:1 |
| Chronic Absenteeism | 33.0% | 14.6% |
School Types
Kokomo School Corporation
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 9
Seymour Community Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 3
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.